CryptoGrade rates crypto assets through the same rules-based framework with letter grades: A | Prime, B | Sound, C | Speculative, or F | Failed. Assets without sufficient evidence remain discoverable without a published numeric rating. Every published rating is identical for every visitor.
Ratings are re-evaluated daily. Explore the directory for every asset we track.
| Rank | Asset | Price | Market cap | Score | Grade | Verdict |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,500.00 | $1.3T | 88.6 | A | Prime | Green |
| 2 | Ethereum (ETH) | $1,754.13 | $214.4B | 82 | A | Prime | Green |
| 3 | Aave (AAVE) | $107.98 | $1.7B | 80.4 | A | Prime | Green |
| 4 | Compound (COMP) | $17.90 | $179M | 79.2 | B | Sound | Yellow |
| 5 | Chainlink (LINK) | $9.04 | $6.9B | 77.3 | B | Sound | Yellow |
| 6 | Monero (XMR) | $500.55 | $9.4B | 74.9 | B | Sound | Yellow |
| 7 | Uniswap (UNI) | $5.16 | $3.1B | 74.4 | B | Sound | Yellow |
| 8 | Decred (DCR) | $10.59 | $187.4M | 72.4 | B | Sound | Yellow |
| 9 | Solana (SOL) | $73.10 | $43.3B | 70.3 | B | Sound | Yellow |
| 10 | PancakeSwap (CAKE) | $1.57 | $520.1M | 68.8 | B | Sound | Yellow |
Showing the top 10. Every asset we rate is in the directory; the full list, score histories, and complete track record are free with a sign-in.
Data as of Nov 18, 2026 — scores are re-evaluated daily. This page refreshes automatically from the published record.
Each rated asset is scored 0–100 across six weighted dimensions (tokenomics, on-chain usage, security & decentralization, ecosystem, relative valuation, and market structure), checked against hard disqualifying gates, and mapped to a grade band. Read the full methodology on the Framework page or take the educational walkthrough.
CryptoGrade publishes transparent, rules-based crypto ratings — identical for every visitor. Educational research only; not financial advice. Crypto assets are volatile and you can lose your entire investment.