An honest public record: every grade change produced by the daily re-score is logged with a timestamp, so the framework's history can be checked — including the calls that went wrong.
| Date | Asset | Change |
|---|---|---|
| Jul 30, 2026 | BNB (BNB) | Automated AI re-score moved BNB from Grade C (Speculative) to Grade B (Sound); composite 59.5 to 60.4. |
| Jul 18, 2026 | BNB (BNB) | Automated AI re-score moved BNB from Grade B (Sound) to Grade C (Speculative); composite 60.4 to 59.5. |
| Jul 14, 2026 | BNB (BNB) | Automated AI re-score moved BNB from Grade C (Speculative) to Grade B (Sound); composite 59.5 to 60.4. |
| Jul 8, 2026 | BNB (BNB) | Automated AI re-score moved BNB from Grade B (Sound) to Grade C (Speculative); composite 60.4 to 59.5. |
| Jul 6, 2026 | BNB (BNB) | Automated AI re-score moved BNB from Grade C (Speculative) to Grade B (Sound); composite 59.5 to 60.4. |
Showing the 5 most recent entries — the complete log is free with a sign-in.
Data as of Jul 30, 2026 — scores are re-evaluated daily and this snapshot refreshes on each site publish. The live app always shows current data.
CryptoGrade publishes transparent, rules-based crypto ratings — identical for every visitor. Educational research only; not financial advice. Crypto assets are volatile and you can lose your entire investment.