An honest public record: every grade change produced by the daily re-score is logged with a timestamp, so the framework's history can be checked — including the calls that went wrong.
| Date | Asset | Change |
|---|---|---|
| Sep 13, 2026 | Litecoin (LTC) | Automated AI re-score moved Litecoin from Grade C (Speculative) to Grade B (Sound); composite 59.6 to 60. |
| Sep 9, 2026 | Arweave (AR) | Automated AI re-score moved Arweave from Grade C (Speculative) to Grade B (Sound); composite 59.8 to 62.4. |
| Sep 3, 2026 | Celestia (TIA) | Automated AI re-score moved Celestia from Grade F (Failed) to Grade C (Speculative); composite 39.7 to 40.6. |
| Sep 3, 2026 | Litecoin (LTC) | Automated AI re-score moved Litecoin from Grade B (Sound) to Grade C (Speculative); composite 60 to 59.6. |
| Sep 1, 2026 | Celestia (TIA) | Automated AI re-score moved Celestia from Grade C (Speculative) to Grade F (Failed); composite 40.2 to 39.7. |
Showing the 5 most recent entries — the complete log is free with a sign-in.
Data as of Sep 15, 2026 — scores are re-evaluated daily and this snapshot refreshes on each site publish. The live app always shows current data.
CryptoGrade publishes transparent, rules-based crypto ratings — identical for every visitor. Educational research only; not financial advice. Crypto assets are volatile and you can lose your entire investment.